Free Shipping on Orders Over $50
YamahaYDX-MORO
Original price was: $2,879.99.$1,982.50Current price is: $1,982.50.
49 in stock
Details
Details
As a kid, it was all about cotton candy, the giant lollipop, and taffy. Now, the stickiness you crave is for more traction on the trail. The low center of gravity and always-active suspension of the YDX-MORO will keep your tread firmly planted corner after corner after corner. Even if you’re riding with your dentist.
Geometry
| SMALL | MEDIUM | LARGE | ||
|---|---|---|---|---|
| A | TOP TUBE (mm) | 572 | 619 | 666 |
| B | REACH LENGTH (mm) | 388 | 432 | 478 |
| C | STACK HEIGHT (mm) | 611 | 619 | 624 |
| D | STANDOVER HEIGHT (mm) | 746 | 755 | 763 |
| E | HEAD TUBE LENGTH (mm) | 111 | 120 | 125 |
| F | HEAD TUBE ANGLE | 66.3° | 66.3° | 66.3° |
| G | SEAT TUBE ANGLE | 70.3° | 70.3° | 70.3° |
| – | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 |
| – | CRANK ARM LENGTH (mm) | 170 | 170 | 170 |
| – | SEAT POST LENGTH (mm) | 412 | 459 | 459 |
| – | STEM LENGTH (mm) | 40 | 40 | 40 |
| – | BB DROP (mm) | 19 | 19 | 19 |
| – | REAR CENTER (mm) | 469 | 469 | 469 |
| – | WHEELBASE (mm) | 1157 | 1205 | 1253 |
| – | SEAT TUBE LENGTH (mm) | 390 | 400 | 410 |
Sizing
| Size | Rider Height |
|---|---|
| Small | 5’1″-5’6″ |
| Medium | 5’5″-5’10” |
| Large | 5’9″-6’7″ |
Specs
| Motor | YAMAHA PW-X2 |
|---|---|
| Pedals | Included |
| Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis displayAnti-Vibration Mounting PlateWeight: 6.61 lbs500Wh36V 4-hour charge time |
| Controller/Display | Yamaha PW-X |
| Frame | Yamaha Dual Twin FrameTapered headtubeInternal cable/housing routing2-bolt motor mount12 x 148 rear spacingIntegrated speed sensor harness |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Desert Yellow / Long | YMOROSLYLW | YDX11271849L |
| Desert Yellow / Medium | YMOROSMYLW | YDX11429803M |
| Desert Yellow / Short | YMOROSSYLW | YDX1184426S |








