Free Shipping on Orders Over $50
SurlyMidnight Special Frameset
Original price was: $659.40.$517.33Current price is: $517.33.
14 in stock
The Midnight Special is an endurance road bike designed to provide comfort and speed on those all-day rides that extend well beyond fresh pavement. It excels on pot-holed, deteriorating pavement and the occasional long stretch of gravel. The Midnight Special’s 700c tires eat up road chatter and absorb all the bumps in the road for a much more comfortable ride.
– 100% Surly Chromoly frame, main triangle is double-butted; 1-1/8 threadless Chromoly fork
– Rack, fender, and three sets of water bottle mounts
– Flat-Mount disc brakes
– 44mm head tube
– Tire Clearance: 27.5 x 2.35 (w/o fenders), 700c x 42mm (w/o fenders), 650b x 50 (w/ fenders), 700c x 38mm (w/ fenders)
Geometry
| Frame Size | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
|---|---|---|---|---|---|---|---|---|
| Effective Top Tube (mm / in) | 500 / 19.7 | 520 / 20.5 | 540 / 21.3 | 555 / 21.9 | 570 / 22.4 | 585 / 23.0 | 605 / 23.8 | 625 / 24.6 |
| Standover Height (mm / in) | 720 / 28.3 | 751 / 29.6 | 778 / 30.6 | 806 / 31.7 | 827 / 32.6 | 846 / 33.3 | 866 / 34.1 | 895 / 35.2 |
| Reach (mm / in) | 363 / 14.3 | 366 / 14.4 | 379 / 14.9 | 389 / 15.3 | 393 / 15.5 | 402 / 15.8 | 409 / 16.1 | 423 / 16.7 |
| Stack (mm / in) | 531 / 20.9 | 538 / 21.2 | 544 / 21.4 | 560 / 22.0 | 580 / 22.8 | 599 / 23.6 | 620 / 24.4 | 641 / 25.2 |
| Seat Tube Length (mm / in) | 400 / 15.7 | 460 / 18.1 | 500 / 19.7 | 540 / 21.3 | 560 / 22.0 | 580 / 22.8 | 600 / 23.6 | 640 / 25.2 |
| Head Tube Length (mm / in) | 95 / 3.7 | 100 / 3.9 | 110 / 4.3 | 125 / 4.9 | 140 / 5.5 | 160 / 6.3 | 180 / 7.1 | 200 / 7.9 |
| Head Tube Angle (degree) | 71 | 71.5 | 72 | 72.5 | 73 | 73 | 73.5 | 74 |
| Seat Tube Angle (degree) | 75.5 | 74 | 73.5 | 73.5 | 73 | 73 | 72.5 | 72.5 |
| Bottom Bracket Drop (mm / in) | 70 / 2.8 | 70 / 2.8 | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 | 65 / 2.6 |
| Chainstay Length (mm / in) | 425 / 16.7 | 425 / 16.7 | 425 / 16.7 | 425 / 16.7 | 425 / 16.7 | 425 / 16.7 | 425 / 16.7 | 425 / 16.7 |
| Fork Length Axle-to-Crown (mm / in) | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 |
| Fork Offset (mm / in) | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 |
| Wheelbase (mm / in) | 993 / 39.1 | 994 / 39.1 | 1007 / 39.6 | 1018 / 40.1 | 1012 / 39.8 | 1027 / 40.4 | 1036 / 40.8 | 1050 / 41.3 |
Sizing
| Frame Size | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
|---|---|---|---|---|---|---|---|---|
| Rider Height (cm) | 147 – 158 | 155 – 165 | 163 – 173 | 168 – 178 | 173 – 183 | 178 – 188 | 185 – 196 | 193 – 203 |
| Rider Height (ft / in) | 4’10” – 5’2″ | 5’1″ – 5’5″ | 5’4″ – 5’8″ | 5’6″ – 5’10” | 5’8″ – 6’0″ | 5’10” – 6’2″ | 6’1″ – 6’5″ | 6’4″ – 6’8 |
Specs
| Frame | Surly Midnight Special |
|---|---|
| Frame Material | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
| Fork | Midnight Special, 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, E.D. coated |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Stainless Teal / 40cm | 708752527935 | FM2626 |
| Stainless Teal / 50cm | 708752527973 | FM2628 |
| Stainless Teal / 54cm | 708752527997 | FM2629 |
| Stainless Teal / 56cm | 708752528017 | FM2630 |
| Stainless Teal / 58cm | 708752528031 | FM2631 |
| Stainless Teal / 60cm | 708752528055 | FM2632 |








