Free Shipping on Orders Over $50
SurlyBridge Club
Original price was: $959.40.$699.00Current price is: $699.00.
22 in stock
As a highly versatile touring bike, the Bridge Club hits the sweet spot that separates on- and off-road excursions. The simplistic design makes it fully adept to handle a full rack and pannier setup, frame bags, or any combination of the two. It doesn’t feel sluggish on paved shortcuts, but can also hold its own on dirt detours. If you’re feeling a little zesty on your next road tour, you won’t be ill-prepared for reroutes through the woods. The Bridge Club is designed to handle it all.
– 100% Surly Chromoly frame, main triangle is double-butted; 1-1/8″ threadless Chromoly fork
– Rack, fender, and four sets of three-pack mounts
– Disc brake-specific, single-position vertical rear dropout makes it less intimidating than other bikes in the category
– Clearance for 700 x 47mm (with or without fenders) or 27.5 x 2.8″ tires (27.5 x 2.6″ with fenders)
Geometry
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack (mm) | 553 | 567 | 576 | 590 | 609 |
| Reach (mm) | 376 | 397 | 419 | 435 | 444 |
| Head Tube Length (mm) | 110 | 120 | 130 | 145 | 165 |
| Head Tube Angle (degree) | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| BB Height (mm) | – | – | – | – | – |
| BB Drop (mm) | 60 | 60 | 60 | 60 | 60 |
| Trail (mm) | – | – | – | – | – |
| Fork Length, Full (mm) | 420 | 420 | 420 | 420 | 420 |
| Fork Rake / Offset (mm) | 45 | 45 | 45 | 45 | 45 |
| Front Center (mm) | – | – | – | – | – |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1032 | 1047 | 1073 | 1093 | 1109 |
| Top Tube Length, Horizontal (mm) | 545 | 570 | 595 | 615 | 630 |
| Bike Standover Height (mm) | 709 | 751 | 780 | 812 | 846 |
| Seat Tube Length (mm) | 336 | 406 | 457 | 508 | 559 |
| Seat Tube Angle (degree) | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Sizing
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 152 – 165 | 5’0″ – 5’5″ |
| Small | 162 – 173 | 5’4″ – 5’8″ |
| Medium | 170 – 183 | 5’7″ – 6’0″ |
| Large | 180 – 190 | 5’11” – 6’3″ |
| X-Large | 188 – 198 | 6’2″ – 6’6″ |
WARNING for residents of California:
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | 100% Surly Chromoly steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
|---|---|
| Fork | Bridge Club – 100% Chromoly Steel fork, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
| Rims | WTB ST i30 27.5″, TCS 2.0, 32h |
| Hubs | Front: Novatec QR x 100mm, 6-bolt, 32h Rear: Novatec QR x 141mm, 6-bolt, 32h |
| Spokes | 14G Black |
| Tires | Teravail Ehline 27.5 x 2.5″, Durable, 60tpi, Tubeless Ready, WTB TCS Sealant Included |
| Bottom Bracket | Shimano BB-MT501 |
| Crankset | Shimano Cues U6000, 32T |
| Shifters | Shimano Cues U6000 |
| Rear Derailleur | Shimano Cues U6000 GS |
| Cassette/Freewheel | Shimano Cues LG400, 11-50t, 11spd |
| Chain | KMC eGlide EPT |
| Brakes | Tektro HD-M275/276, 2 piston |
| Rotors | Tektro 160/160, 6-bolt |
| Brake Levers | Tektro HD-M275/276 |
| Handlebars | Salsa Bend |
| Tape/Grips | Velo Black |
| Stem | Promax DA-296, 31.8mm |
| Headset | FSA Orbit MX |
| Seatpost | Promax SP-2016, 27.2 x 350mm, 12mm offset |
| Saddle | WTB Volt Medium |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Lingering Cranberry / Large / 27.5-inch | 708752518964 | BK01509 |








