Free Shipping on Orders Over $50
SpecializedTurbo Vado SL 2 6.0 EQ Carbon
Original price was: $4,200.00.$2,822.49Current price is: $2,822.49.
60 in stock
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2 Carbon. It’s a premium, performance machine carefully engineered to make fitness fun, and your commute electric. With a carbon frame inspired by the best bike racers in the world, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
Geometry
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Crank Length (mm / in) | 165 / 6.5 | 170 / 6.7 | 170 / 6.7 | 175 / 6.9 |
| Handlebar Width (mm / in) | 680 / 26.8 | 680 / 26.8 | 680 / 26.8 | 680 / 26.8 |
| Stem Length (mm / in) | 60 / 2.4 | 60 / 2.4 | 75 / 3.0 | 75 / 3.0 |
| Saddle Width (mm / in) | 155 / 6.1 | 155 / 6.1 | 155 / 6.1 | 155 / 6.1 |
| Seatpost Length (mm / in) | 350 / 13.8 | 350 / 13.8 | 400 / 15.7 | 400 / 15.7 |
| Stack (mm / in) | 600 / 23.6 | 628 / 24.7 | 660 / 26.0 | 698 / 27.5 |
| Reach (mm / in) | 375 / 14.8 | 405 / 15.9 | 430 / 16.9 | 450 / 17.7 |
| Head-Tube Length (mm / in) | 155.55 / 6.1 | 185.55 / 7.3 | 220.55 / 8.7 | 260.55 / 10.3 |
| Head-Tube Angle (degree) | 69 | 69 | 69 | 69 |
| B-B Height (mm / in) | 291 / 11.5 | 291 / 11.5 | 291 / 11.5 | 291 / 11.5 |
| B-B Drop (mm / in) | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 |
| Trail (mm / in) | 85 / 3.3 | 85 / 3.3 | 85 / 3.3 | 85 / 3.3 |
| Fork Length (full) (mm / in) | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 |
| Fork Rake/Offset (mm / in) | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 | 50 / 2.0 |
| Front-Center (mm / in) | 713.6 / 28.1 | 747.8 / 29.4 | 635.7 / 25.0 | 676.3 / 26.6 |
| Chain-Stay Length (mm / in) | 465 / 18.3 | 465 / 18.3 | 465 / 18.3 | 465 / 18.3 |
| Wheelbase (mm / in) | 1092 / 43.0 | 1132 / 44.6 | 1170 / 46.1 | 1204 / 47.4 |
| Top-Tube Length (horizontal) (mm / in) | 547 / 21.5 | 585 / 23.0 | 619 / 24.4 | 650 / 25.6 |
| Bike Stand-Over Height (mm / in) | 755 / 29.7 | 781 / 30.7 | 824 / 32.4 | 869 / 34.2 |
| Seat-Tube Length (mm / in) | 410 / 16.1 | 440 / 17.3 | 490 / 19.3 | 540 / 21.3 |
| Seat-Tube Angle (degree) | 74 | 74 | 74 | 74 |
Specs
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
|---|---|
| Battery | Specialized SL2-520, 520Wh |
| Controller/Display | HMI TLA H3 SBC-D10 EUBR Compliant APLW2 APLUTO DAYTON |
| Charger | Custom 48V SL system charger |
| Bottom Bracket | SRAM DUB Interface |
| Chainrings | Praxis CL 49.8mm NW 44T BCD 104mm |
| Frame | 2024 Vado SL |
| Frame Material | Aluminum |
| Fork | 2024 Vado SL |
| Wheels | 700c DT Swiss G540 Center Lock wheelset |
| Rims | DT Swiss G540 rims |
| Hubs | DT Swiss G540 Center Lock wheelset |
| Tires | Specialized Hemisphere 700x47c |
| Crankset | SRAM Carbon DUB Crank Arms |
| Shifters | Shimano Deore XT SL-M8100-IR 12-speed |
| Rear Derailleur | Shimano Deore XT RD-M8100 12-speed Shadow Plus |
| Cassette/Freewheel | Shimano SLX CS-M7100, 12-speed, 10-51t |
| Chain | Shimano SLX CN-M7100, 12-speed |
| Brakes | TRP HD-R803 hydraulic disc |
| Rotors | Center Lock Disc |
| Brake Levers | Shimano SL-M8100-IR Deore XT 12-speed Rapidfire I-Spec |
| Front Brake | TRP HD-R803 hydraulic disc |
| Rear Brake | TRP HD-R803 hydraulic disc |
| Handlebars | Specialized alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Tape/Grips | ERGON GA30-S Custom 134.8mm |
| Stem | Especialized Stealth Stem, 31.8mm (S: 60mm 17° / M-L-XL: 75mm 15.5°) |
| Seatpost | Carbon Fiber, 30.9mm, 21mm offset |
| Saddle | Bridge Sport, hollow Cr-Mo rails, 155mm |
| Accessories & Extras | Specialized Integrated; Lezyne Ebike Fusion STVZO E500+ 500lm; Spanninga Commuter Glow auto brake; Turbo SL Rack 25kg; Specialized alloy fenders; Specialized kickstand; Bell |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Satin Grey Blue / Desert Metallic / Small / 700c | 196625280924 | 93927-1202 |
| Satin Grey Blue / Desert Metallic / Large / 700c | 196625280528 | 93927-1204 |
| Satin Grey Blue / Desert Metallic / Medium / 700c | 196625281105 | 93927-1203 |
| Satin Grey Blue / Desert Metallic / X-Large / 700c | 196625281136 | 93927-1205 |








