Free Shipping on Orders Over $50
SpecializedSirrus X 2.0 Step-Through
Original price was: $510.00.$339.95Current price is: $339.95.
39 in stock
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT – Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED – Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE – Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
– Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg).
– Maximum control through intuitive shifting with 1×9, 11-46t wide range gearing, and powerful hydraulic disc brakes.
– Float over rough terrain with fast rolling Specialized Pathfinder 40c tires featuring proprietary Gripton rubber compound.
Geometry
| Size | X-Small | Small | Medium |
|---|---|---|---|
| Crank Length (mm) | 165 | 165 | 170 |
| Handlebar Width (mm) | 680 | 680 | 680 |
| Stem Length (mm) | 60 | 70 | 80 |
| Saddle Width (mm) | 155 | 155 | 143 |
| Seatpost Length (mm) | 300 | 350 | 350 |
| Stack (mm) | 593 | 555 | 563 |
| Reach (mm) | 393 | 400 | 408 |
| Head Tube Length (mm) | 139 | 147 | 175 |
| Head Tube Angle (°) | 70 | 70 | 71 |
| Bottom Bracket Height (mm) | 288 | 288 | 288 |
| Bottom Bracket Drop (mm) | 70 | 70 | 70 |
| Trail (mm) | 76 | 76 | 69 |
| Fork Length, Full (mm) | 395 | 395 | 395 |
| Fork Rake/Offset (mm) | 51 | 51 | 51 |
| Front Center (mm) | 628 | 637 | 646 |
| Chainstay Length (mm) | 440 | 440 | 440 |
| Wheelbase (mm) | 1058 | 1068 | 1077 |
| Top Tube Length, Horizontal (mm) | 557 | 567 | 584 |
| Standover Height (mm) | 636 | 636 | 641 |
| Seat Tube Length (mm) | 395 | 450 | 500 |
| Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 |
Sizing
| Size | Rider Height (in.) | Rider Height (cm) |
|---|---|---|
| XX-Small | 4’8″–4’11” | 142–150 |
| X-Small | 4’11″–5’2″ | 150–158 |
| Small | 5’1″–5’5″ | 155–165 |
| Medium | 5’5″–5’9″ | 165–175 |
| Large | 5’9″–6’0″ | 175–183 |
| X-Large | 6’0″–6’4″ | 183–193 |
| XX-Large | 6’4″–6’6″ | 193–198 |
* Sizing is intended as a guide. If you are between sizes, consider your riding style and preference.
Specs
| Bottom Bracket | BSA, square-taper, 68mm |
|---|---|
| Chainrings | Narrow Wide Steel 42T |
| Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
| Frame Material | Aluminum |
| Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
| Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Hubs | Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
| Spokes | Stainless, 14g |
| Tires | Pathfinder Wirebead Fast Gravel 700X40C |
| Crankset | Prowheel Alloy, XXS – XS: 165mm, S – M: 170mm, L – XL: 175mm, 42t |
| Shifters | Shimano CUES 9-Speed with Optical Gear Display |
| Rear Derailleur | Shimano CUES 9-Speed |
| Cassette/Freewheel | Shimano CUES CS-LG300-9, 9 speed, 11-46t |
| Chain | KMC eGlide for 11-Speed CUES |
| Brakes | Tektro, 2-piston hydraulic disc |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Pedals | Specialized, platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Metallic Obsidian / X-Small / 700c | 196625282836 | 92427-8501 |








