Free Shipping on Orders Over $50
CannondaleTrail 3
Original price was: $389.40.$306.54Current price is: $306.54.
52 in stock
Level Up
A mountain bike built to raise your game and ignite a passion for the trail. Designed for the mountains and ready for anything.
Model Description
Where versatility meets fun. With a lightweight aluminum frame, bump-smoothing 100mm travel fork, and smooth-shifting 8-speed gearing,this rugged hardtail is equally at home on streets and trails.
What it’s for
Singletrack exploration, around town cruising, and multi-surface exploration
Highlights
– Light and durable SmartForm C3 Alloy frame
– SR Suntour XCM suspension fork, 100mm travel
– microSHIFT Acolyte 8-speed gearing with trigger-style shifter
– Powerful Tektro mechanical disc brakes
Geometry
| Frame Size | X-Small (27.5″) | Small (27.5″) | Medium (29″) | Large (29″) | X-Large (29″) |
|---|---|---|---|---|---|
| Seat Tube Length (cm) | 33 | 38.1 | 43.2 | 47 | 53.3 |
| Top Tube Horizontal (cm) | 53.5 | 57.7 | 60.9 | 63.4 | 65.9 |
| Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Standover (cm) | 67.3 | 71.8 | 76.8 | 79.5 | 83.9 |
| Head Tube Length (cm) | 9.5 | 9.5 | 10.5 | 11.5 | 12.5 |
| Wheelbase (cm) | 105.4 | 109.8 | 114 | 116.6 | 119.2 |
| Front Center (cm) | 62.1 | 66.5 | 70.2 | 72.8 | 75.4 |
| Chain Stay Length (cm) | 44 | 44 | 44.5 | 44.5 | 44.5 |
| Bottom Bracket Drop (cm) | 6 | 6 | 6.5 | 6.5 | 6.5 |
| Bottom Bracket Height (cm) | 29.3 | 29.3 | 30.7 | 30.7 | 30.7 |
| Fork Rake (cm) | 4.2 | 4.2 | 4.6 | 4.6 | 4.6 |
| Trail (cm) | 9.7 | 9.7 | 10.1 | 10.1 | 10.1 |
| Stack (cm) | 57.3 | 59.1 | 62.3 | 63.2 | 64.1 |
| Reach (cm) | 38.5 | 40.2 | 42.5 | 44.7 | 46.9 |
Sizing
| Frame Size | Rider Height (in) |
|---|---|
| X-Small | 4’6″ – 5’2″ |
| Small | 5’1″ – 5’4″ |
| Medium | 5’4″ – 5’8″ |
| Large | 5’7″ – 6’0″ |
| X-Large | 6’0″ – 6’3″ |
Specs are subject to change without notice.
Specs
| Frame | Trail, SmartForm C3 Alloy, 142x12mm, SAVE, 1-1/8″ headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, KickFlip hidden 18mm 2-bolt kickstand mount, BSA-73, 27.5″ wheels (XS, S) / 29″ wheels (M, L, XL) |
|---|---|
| Fork | SR Suntour XCM , coil, 100mm travel, 46mm offset (29″), 80mm travel, 42mm offset (27.5″) |
| Rims | WTB SX19, 32h |
| Hubs | Front: Formula DC-51, 15x100mm Rear: Formula DC-1422, 12x142mm |
| Spokes | Stainless Steel, 14g |
| Tires | X-Small, Small: WTB Ranger, 27.5×2.25″ Medium, Large, X-Large: WTB Ranger, 29×2.25″ |
| Bottom Bracket | ProWheel, square taper |
| Crankset | Prowheel, Charm 30T |
| Shifters | microSHIFT Acolyte, trigger-style, 8-speed |
| Rear Derailleur | microSHIFT Acolyte, 8-speed |
| Cassette/Freewheel | microSHIFT, 12-42, 8-speed |
| Chain | KMC X8, 8-speed |
| Brakes | Tektro M280 mechanical disc, 160/160mm rotors |
| Brake Levers | Tektro RS360A mechanical disc |
| Handlebars | 6061 Alloy Riser, 31.8mm, 25mm rise, 700mm |
| Tape/Grips | Cannondale Push On |
| Stem | 6061 Alloy, 31.8, 8° |
| Headset | Semi-Integrated, 1-1/8″ |
| Seatpost | 6061 Alloy, 31.6x400mm |
| Saddle | Cannondale Trail |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gunmetal Green / X-Small / 27.5-inch | 196870073333 | C2601GU20XS | 27515935448S |
| Gunmetal Green / Small / 27.5-inch | 196870073340 | C2601GU20SM | 27515787235M |
| Gunmetal Green / Medium / 29-inch | 196870073357 | C2601GU20MD | 29U1494657D |
| Gunmetal Green / Large / 29-inch | 196870073364 | C2601GU20LG | 29U14201515G |
| Gunmetal Green / X-Large / 29-inch | 196870073371 | C2601GU20XL | 29U14341792L |
| Moonrock / X-Small / 27.5-inch | 196870073289 | C2601GU10XS | 27515868281S |
| Moonrock / Small / 27.5-inch | 196870073296 | C2601GU10SM | 27515680192M |
| Moonrock / Medium / 29-inch | 196870073302 | C2601GU10MD | 29U14231753D |
| Moonrock / Large / 29-inch | 196870073319 | C2601GU10LG | 29U14566913G |
| Moonrock / X-Large / 29-inch | 196870073326 | C2601GU10XL | 29U14804050L |








