Free Shipping on Orders Over $50
CannondaleSuperSix EVO 1
Original price was: $5,699.40.$3,321.43Current price is: $3,321.43.
33 in stock
Faster Everywhere
Hi-MOD carbon speed with breakaway ambition. The superlight Gen 5 Hi-MOD carbon frame pairs with the aero-optimized System Road cockpit and Reserve 57|64 carbon wheels on DT Swiss 240 hubs to deliver an incredible balance of weight and aero efficiency. SRAM Force AXS with integrated power meter offers wireless shifting and real-time data. Force hydraulic disc brakes maintain composure when speeds rise, and the Gripper Aero bottles and cages reduce drag while keeping you hydrated. Built for riders who attack, and attack again.
Highlights:
– Superlight, low drag Gen 5 SuperSix EVO frameset. Hi-MOD carbon construction – incredibly light and responsive
– Cannondale SystemBar Road – aero-optimized, lightweight full carbon integrated bar/stem for race winning speed and efficiency
– Reserve 57|64 wheelset with DT Swiss 240 hubs- 57mm front / 64mm rear for confident handling and relentless aero gains
– SRAM Force AXS 12-speed – precise, programmable shifting from SRAM’s penultimate wireless electronic group
– SRAM Force AXS carbon cranks with integrated Power Meter – light, stiff, and super accurate
– Fizik’s premium Vento Antares R1 saddle with carbon rails
Geometry
| Size | 44cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (cm) | 40 | 42.9 | 44.8 | 46.7 | 49 | 51 | 53.2 | 57 |
| Top Tube Horizontal (cm) | 51 | 52.2 | 52.9 | 53.6 | 54.4 | 56 | 57.7 | 60 |
| Top Tube Actual | 49.2 | 50.3 | 51.1 | 51.9 | 52.7 | 54.3 | 55.9 | 58.2 |
| Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 71.2° | 73.0° | 73.0° | 73.0° |
| Seat Tube Angle | 74.5° | 74.0° | 74.0° | 74.0° | 74.0° | 73.5° | 73.0° | 72.5° |
| Standover (cm) | 69.4 | 71.7 | 73.3 | 75.2 | 77 | 79 | 81.2 | 84.6 |
| Head Tube Length (cm) | 8.9 | 10.1 | 11.4 | 13 | 14.3 | 15.4 | 17.8 | 20.9 |
| Wheelbase (cm) | 98 | 98.5 | 99.3 | 100.2 | 101 | 99.5 | 100.7 | 102.4 |
| Front Center (cm) | 58.2 | 58.6 | 59.4 | 60.2 | 61.1 | 59.5 | 60.7 | 62.4 |
| Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 7.2 | 6.9 | 6.9 |
| Bottom Bracket Height (cm) | 26.9 | 26.9 | 26.9 | 27.1 | 27.1 | 27.1 | 27.4 | 27.4 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
| Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Stack (cm) | 49.5 | 50.8 | 52 | 53.2 | 54.5 | 56.5 | 58.5 | 61.5 |
| Reach (cm) | 37.3 | 37.6 | 37.9 | 38.3 | 38.7 | 39.3 | 39.8 | 40.6 |
| Axle-to-Crown (cm) | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
Sizing
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| 48cm | 160 – 170 | 5’3″ – 5’7″ |
| 51cm | 165 – 175 | 5’5″ – 5’9″ |
| 54cm | 170 – 180 | 5’7″ – 5’11” |
| 56cm | 177 – 185 | 5’10” – 6’1″ |
| 58cm | 182 – 193 | 6’0″ – 6’4″ |
| 61cm | 190 – 200 | 6’3″ – 6’7″ |
Specs
| Bottom Bracket | SRAM DUB BSA |
|---|---|
| Frame | SuperSix EVO Hi-MOD Carbon, Gen 5, integrated cable routing, 12×142 thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, UDH |
| Frame Material | Carbon |
| Fork | SuperSix EVO Hi-MOD Carbon, Gen 5, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
| Rims | Reserve 57|64 Carbon, Turbulent Aero, tubeless ready |
| Hubs | DT Swiss 240, centerlock, straight pull – (F) 12x100mm, (R) 12x142mm, Ratchet EXP 36 |
| Spokes | Sapim CX-Ray Aero straight pull |
| Tires | Vittoria Corsa Pro, 700x29c, wide rim, tubeless ready |
| Crankset | SRAM Force AXS Power Meter, 48/35: 165mm (44-50cm), 170mm (52-56cm), 172.5 (58-61cm) |
| Shifters | SRAM Force AXS, 2×12-speed |
| Front Derailleur | SRAM Force AXS |
| Cassette/Freewheel | SRAM Force XG-1270, 10-33, 12-speed |
| Chain | SRAM Force, 12-speed |
| Brakes | SRAM Force AXS hydraulic disc, 160/160mm PaceLine centerlock rotors |
| Brake Levers | SRAM Force AXS hydraulic disc |
| Handlebars | Cannondale SystemBar Road, ultra low drag, full carbon integrated bar/stem: 90x340mm (44-52cm), 100x360mm (54-56cm), 110x380mm (58-61cm) |
| Tape/Grips | Fizik Tempo Bondcush Soft, 3mm |
| Stem | Cannondale SystemBar Road, ultra low drag, full carbon integrated bar/stem |
| Headset | Integrated, 1-1/8″ – 1-1/4″ |
| Seatpost | Cannondale C1 Aero 40 Carbon V2, Ti Hardware, 0mm offset (44-54cm), 15mm offset (56-61cm) |
| Saddle | Fizik Vento Antares R1, carbon rails, 140mm |
| Accessories & Extras | Cannondale Gripper Aero Bottles & CarbonGrip Aero Cages, Fillmore tubeless valves, SRAM AXS charger, SystemBar SL Garmin/Wahoo computer mount |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Black / 48cm / 700c | 196870280083 | C1104GU2048 |
| Gloss Black / 50cm / 700c | 196870280090 | C1104GU2050 |
| Gloss Black / 56cm / 700c | 196870280120 | C1104GU2056 |
| Gloss Black / 58cm / 700c | 196870280137 | C1104GU2058 |
| Gloss Black / 61cm / 700c | 196870280144 | C1104GU2061 |
| Platinum / 50cm / 700c | 196870280014 | C1104GU1050 |
| Platinum / 52cm / 700c | 196870280021 | C1104GU1052 |
| Platinum / 54cm / 700c | 196870280038 | C1104GU1054 |








