Free Shipping on Orders Over $50
CannondaleMoterra 4+
Original price was: $2,879.40.$1,741.35Current price is: $1,741.35.
23 in stock
More Juice, No Excuse
The Moterra packs massive power, range, and silky suspension, handling rugged terrain like a luxury off-roader. Built to go further—faster.
Model Description
Moterra 4+ is built for big days. A SmartForm C1 Alloy frame with a RockShox Deluxe Select shock and rugged Suntour Zeron 36X fork deliver a ride that is balanced, planted and predictable. Bosch’s most powerful CX motor and largest 800Wh battery deliver smooth, sustained power with massive range. A Shimano CUES U6000 drivetrain and Tektro Gemini SL 4-piston brakes handle the stops and shifts, making this an always-game partner for off-road exploration and all-day excursions.
What it’s for
Endless spins, uphill wins, and permanent grins on all kinds of trails, from the mild to the wild
Highlights
– A premium SmartForm C1 Alloy frame – light, stiff, and guaranteed for life
– Climb-crushing strength and natural feeling power delivery from Bosch’s most powerful motor, the Performance CX
– Massive 800Wh battery delivers big range for big rides
– Smooth-riding SR Suntour Zeron 36-X Boost 160mm fork, and RockShox Deluxe Select air shock
– Precise shifting from Shimano’s CUES U6000 LinkGlide 11-speed drivetrain
– Strong, controllable braking from Tektro Gemini SL 4-piston hydraulic disc brakes with 203mm rotors
Geometry
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube Length (cm) | 40 | 40 | 42 | 48 |
| Top Tube Horizontal (cm) | 56.3 | 59.2 | 62.2 | 66.2 |
| Head Tube Angle (degree) | 64.8° | 64.8° | 64.8° | 64.8° |
| Seat Tube Angle Effective (degree) | 78.6° | 78.3° | 78.0° | 77.8° |
| Seat Tube Angle Actual (degree) | 72.5° | 72.5° | 72.5° | 72.5° |
| Standover (cm) | 76.8 | 77 | 77.2 | 77.5 |
| Head Tube Length (cm) | 12.5 | 12.5 | 13.5 | 14.5 |
| Wheelbase (cm) | 122 | 124.5 | 127.4 | 131.4 |
| Front Center (cm) | 76.8 | 79.3 | 82.2 | 86.1 |
| Chain Stay Length (cm) | 45.5 | 45.5 | 45.5 | 45.5 |
| Bottom Bracket Drop (cm) | 3.7 | 3.7 | 3.7 | 3.7 |
| Bottom Bracket Height (cm) | 34.3 | 34.3 | 34.3 | 34.3 |
| Fork Rake (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
| Trail (cm) | 13.9 | 13.9 | 13.9 | 13.9 |
| Stack (cm) | 64.1 | 64.1 | 64.9 | 65.8 |
| Reach (cm) | 43.4 | 45.9 | 48.4 | 51.9 |
| Axle-to-Crown (cm) | 57.6 | 57.6 | 57.6 | 57.6 |
Sizing
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 147 – 160 | 4’10” – 5’3″ |
| Small | 154 – 165 | 5’1″ – 5’5″ |
| Medium | 162 – 175 | 5’4″ – 5’9″ |
| Large | 172 – 185 | 5’8″ – 6’1″ |
| X-Large | 182 – 195 | 6’0″ – 6’5″ |
Specs are subject to change without notice.
Specs
| Motor | Bosch Performance Line CX |
|---|---|
| Battery | Bosch PowerTube, 800Wh |
| Controller/Display | Bosch LED Remote |
| Charger | Bosch 4A |
| Chainrings | 34T |
| Frame | Moterra, SmartForm C1 Alloy, 29″ wheels, 150mm travel, Cannondale Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH, 200mm native post mount brake, 1.5” – 1.8” tapered headtube, 40mm two-bolt kickstand compatible, integrated Moterra rear rack and fender mounts |
| Frame Material | Aluminum |
| Fork | SR Suntour Zeron 36-X Boost, 160mm, EQ Air, compression & rebound adjust, 15x110mm thru-axle, tapered steerer, 44mm offset |
| Rear Shock | RockShox Deluxe Select, DebonAir+, adjustable rebound, 230×62.5mm |
| Rims | WTB ST i30 TCS, 30mm inner width, 32h, tubeless compatible |
| Hubs | Front: Shimano TC500, 15x110mm thru-axle Rear: Shimano TC500, 12x148mm thru-axle, centerlock |
| Spokes | DT Swiss Champion 2.0 |
| Tires | Schwalbe Magic Mary Performance, 29×2.4″, Addix Foldable, Tube |
| Crankset | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
| Shifters | Shimano CUES U6000, 11-speed, LinkGlide |
| Rear Derailleur | Shimano CUES U6000, LinkGlide |
| Cassette/Freewheel | Shimano CUES LG400, LinkGlide, 11-50, 11-speed |
| Chain | Shimano LG500, LinkGlide, 11-speed |
| Brakes | Tektro Gemini SL 4-piston hydraulic disc, 203mm rotors |
| Rotors | 203mm |
| Brake Levers | Tektro Gemini SL hydraulic disc |
| Handlebars | Cannondale 3 riser, 6061 Alloy, 25mm rise, 8° sweep, 4° rise, 800mm |
| Tape/Grips | Cannondale TaperRidge |
| Stem | Cannondale 1, 6061 Alloy, 35.0, 40mm, 0° |
| Headset | Acros ICR, 1.5″ to 1.8″, sealed bearings |
| Seatpost | Cannondale DownLow Dropper, internal routing, 34.9, 150mm (S), 170mm (M), 200mm (L), 230mm (XL) |
| Saddle | WTB Silverado Medium |
| Pedals | Sold Separately |
| Accessories & Extras | Bosch PowerMore range extender compatible |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Obsidian / Small / 29-inch | 196870166943 | C6551GU10SM | 29U19967079X |
| Obsidian / Medium / 29-inch | 196870166950 | C6551GU10MD | 29U19171435X |
| Obsidian / Large / 29-inch | 196870166967 | C6551GU10LG | 29U19975681X |
| Obsidian / X-Large / 29-inch | 196870166974 | C6551GU10XL | 29U19397856X |
| Tiger Eye / Small / 29-inch | 196870166981 | C6551GU20SM | 29U19319665X |
| Tiger Eye / Medium / 29-inch | 196870166998 | C6551GU20MD | 29U19521563X |
| Tiger Eye / Large / 29-inch | 196870167001 | C6551GU20LG | 29U19159348X |
| Tiger Eye / X-Large / 29-inch | 196870167018 | C6551GU20XL | 29U19874165X |








