Free Shipping on Orders Over $50
CannondaleCAAD14 2
Original price was: $2,399.40.$1,797.49Current price is: $1,797.49.
43 in stock
Not Carbon. Not Sorry.
A lineage of fast aluminum shaped over decades—smooth welds, clean geometry, road-true handling. CAAD14 is built for the pure feel of road riding: the pull, the side-glance, the shoulder-to-shoulder sprint, the arms-up finish.
Model Description
Pure aluminum race feel, tuned for riders who want modern performance in raw form. CAAD14 2 runs SRAM Rival AXS wireless shifting on a SmartForm C1 Premium frame that remains faithful to classic CAAD proportions—direct, balanced, and lively under load. DT Swiss E 1800 wheels make for a fast and dependable ride, while the carbon Delta Steerer fork maintains a tidy cockpit and steady steering when punching up the pace. This is everyday speed, hell-bent on racing.
What it’s for
All-in attacks. Full-gas sprints. Fearless cornering. Feeling alive.
Highlights
– CAAD14 SmartForm C1 Premium Alloy frame – high performance aluminum like it was meant to be
– CAAD14 full carbon Delta Steerer fork – clean internal cable routing with minimal frontal area
– SRAM’s workhorse Rival AXS group – precise, reliable wireless electronic shifting
– DT Swiss E 1800 Spline wheelset – light, durable and fast wheels from the renowned wheelmaker
– Vision Trimax Aero handlebars and Cannondale C1 Conceal stem – ergonomic, low-drag cockpit with hidden cables
– Bump-smoothing Cannondale SAVE Carbon seatpost
Geometry
| Frame Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Seat Tube Length (cm) | 49 | 52.5 | 55.5 | 58 | 60 | 62 |
| Top Tube Horizontal (cm) | 52.1 | 53.3 | 54.8 | 56.4 | 58.1 | 60.4 |
| Top Tube Actual (cm) | 51.2 | 52.9 | 54.6 | 56.3 | 57.8 | 59.8 |
| Head Tube Angle (degree) | 71.2° | 71.2° | 71.2° | 73.0° | 73.0° | 73.0° |
| Seat Tube Angle (degree) | 74.1° | 73.7° | 73.3° | 72.9° | 72.5° | 72.1° |
| Standover (cm) | 73.2 | 76.1 | 78.5 | 80.9 | 82.8 | 85.1 |
| Head Tube Length (cm) | 9.8 | 11.7 | 13.8 | 15.1 | 17.2 | 20.3 |
| Wheelbase (cm) | 99 | 100.1 | 101.2 | 99.8 | 101.1 | 102.9 |
| Front Center (cm) | 58.7 | 59.6 | 60.8 | 59.3 | 60.5 | 62.3 |
| Chain Stay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Bottom Bracket Drop (cm) | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 | 6.9 |
| Bottom Bracket Height (cm) | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 | 27.3 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
| Trail (cm) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Stack (cm) | 50.5 | 52 | 54 | 56 | 58 | 61 |
| Reach (cm) | 37.7 | 38.1 | 38.6 | 39.2 | 39.8 | 40.7 |
| Axle to Crown (cm) | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
Sizing
| Frame Size | Height Range (cm) | Height Range (in) |
|---|---|---|
| 48cm | 157 – 165 | 5’2″ – 5’5″ |
| 51cm | 165 – 175 | 5’5″ – 5’9″ |
| 54cm | 170 – 180 | 5’7″ – 5’11” |
| 56cm | 177 – 185 | 5’10” – 6’1″ |
| 58cm | 182 – 193 | 6’0″ – 6’4″ |
| 61cm | 187 – 198 | 6’2″ – 6’6″ |
Specs are subject to change without notice.
Specs
| Frame | CAAD14, SmartForm C1 Premium Alloy, integrated cable routing, 12×142 thru-axle, BSA 68mm threaded BB, flat mount disc, UDH |
|---|---|
| Fork | CAAD14, full carbon, 1-1/8″ to 1-1/2″ Delta Steerer, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 55mm offset (44-54cm), 45mm offset (56-61cm) |
| Rims | DT Swiss E1800 Spline, 24h, tubeless ready |
| Hubs | Front: DT Swiss 370, 12x100mm centerlock Rear: DT Swiss 370 LN Ratchet System, 12x142mm centerlock |
| Spokes | DT new aero® II Straightpull |
| Tires | Vittoria Rubino Pro IV, 700x28c |
| Bottom Bracket | SRAM DUB BSA |
| Crankset | SRAM Rival, 48/35: 165mm (48-51cm), 170mm (54-56cm) 172.5mm (58-61cm) |
| Shifters | SRAM Rival AXS |
| Front Derailleur | SRAM Rival AXS, braze-on |
| Rear Derailleur | SRAM Rival AXS |
| Cassette/Freewheel | SRAM Rival, 10-36, 12-speed |
| Chain | SRAM Rival |
| Brakes | SRAM Rival AXS hydraulic disc, 160/160mm PaceLine Rotors |
| Brake Levers | SRAM Rival AXS hydraulic disc |
| Handlebars | Vision Trimax Aero: 400mm (48-56cm), 420mm (58-61cm) |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6°: 90mm (48-52cm), 100mm (54-56cm), 110mm (58-61cm) |
| Headset | Integrated, 1-1/8″ – 1.5″ |
| Seatpost | Cannondale SAVE Carbon, 27.2x350mm, 11mm offset |
| Pedals | Sold separately |
| Saddle | Prologo Nago RS STN |
| Extras | SRAM AXS charger, tubeless valves |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Cherry Lacquer / 48cm / 700c | 884603967126 | C13014U1048 |
| Cherry Lacquer / 51cm / 700c | 884603967133 | C13014U1051 |
| Cherry Lacquer / 56cm / 700c | 884603967157 | C13014U1056 |
| Cherry Lacquer / 58cm / 700c | 884603967164 | C13014U1058 |








