Free Shipping on Orders Over $50
Bombtrack Bicycle CompanyBeyond+ 29
Original price was: $1,499.99.$1,033.57Current price is: $1,033.57.
64 in stock
If you’re looking for a rigid adventure bike that you can also chuck around in the woods and isn’t phased by technical singletrack, then our Beyond+ is spot on. Starting with a double butted steel suspension corrected frame with a quad-butted ovalized downtube and matching Seido Steel BPS fork, this is the 4 x 4 of the Beyond line, capable of swallowing huge 27.5 x 2.8’’ WTB Ranger rubber on wide 35 mm rims for that go anywhere experience. Both frame and fork come with multiple mounting points, including offset triple cage mounts on the seat stays and forward-facing mounts on the fork for maximum clearance. Load it up and head off anywhere.
Geometry
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel Size | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
| Seat Tube Length (mm) | 406 | 457 | 508 | 559 |
| Horizontal Top Tube Length (mm) | 575 | 598 | 622 | 651 |
| Seat Tube Angle (°) | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat Tube Angle, Effective (°) | 73.8 | 73.8 | 73.7 | 73.7 |
| Seat Tube Offset (mm) | 20 | 20 | 20 | 20 |
| Head Tube Angle (°) | 68.5 | 68.5 | 68.5 | 68.5 |
| Head Tube Length (mm) | 100 | 110 | 125 | 135 |
| Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 |
| Chainstay Length (mm) | 450 | 450 | 450 | 450 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 |
| Trail (mm) | 87 | 87 | 87 | 87 |
| Wheelbase Length (mm) | 1111 | 1135 | 1160 | 1188 |
| Standover (mm) | 750 | 778 | 809 | 836 |
| Reach (mm) | 395 | 415 | 434 | 459 |
| Stack (mm) | 621 | 630 | 644 | 653 |
| Front Center (mm) | 670 | 694 | 718 | 745 |
| Axle to Crown (mm) | 500 | 500 | 500 | 500 |
| Minimum Rider Height (mm) | 1600 | 1700 | 1790 | 1880 |
| Maximum Rider Height (mm) | 1710 | 1810 | 1900 | 1990 |
Specs
| Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
|---|---|
| Fork | Seido BPS 4130 crmo, double butted blades, 1.1/2‘‘ — 1.1/8‘‘, fender / rack / triple cage mounts, internal hub dynamo cable routing |
| Rims | WTB ST i35 double wall, TCS 2.0, 32h |
| Hubs | Seido Grad Boost sealed hubs, HG driver, 6-bolt disc |
| Tires | Maxxis Rekon 29‘‘ × 2.6‘‘ EXO TR, Dual Compound, tubeless ready |
| Crankset | Truvativ Stylo 6K aluminium crank, Boost DUB |
| Shifters | SRAM Level T/SX-Eagle 12-speed shifter |
| Rear Derailleur | SRAM SX Eagle, clutch, long cage |
| Cassette/Freewheel | SRAM PG-1210 Eagle 12-speed, 11 — 50 T |
| Brakes | SRAM Level T hydraulic disc brakes |
| Handlebars | Bombtrack Trail flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Blue / Small / 29-inch | 4055822540988 | 100001684 |
| Matte Blue / Medium / 29-inch | 4055822540995 | 100001685 |








